POOLE, Henry and CARTER, Thirza Family
m. October 1858 (Recorded as 5b 754)
The parent family of POOLE, Mary Elizabeth is the Birth Family.
Drag or scroll to see more of the chart.
Show family with spouse
Show family with parents
Select other spouses ![]() | CARTER, Henry
|
![]() | CLARKE, Mary
|
![]() | CARTER, Emma |
![]() | CARTER, William |
![]() | CARTER, Ellen |
![]() | CARTER, Lucy |
![]() | CARTER, John |
![]() | CARTER, Henry |
![]() | POOLE, Henry |
![]() | CARTER, Thirza
|
![]() | POOLE, Bessie |
![]() | POOLE, Ellen |
![]() | POOLE, Florence![]() |
![]() | POOLE, Lucy |
![]() | POOLE, Mary Elizabeth![]() |






